# | Name | | Land | Geburtstag |
---|
Torwart |
---|
13 | Steven Benda |  | Deutschland | 01.10.1998 |
18 | Ben Hamer |  | England | 20.11.1987 |
42 | Lewis Webb |  | Wales | 12.09.2001 |
1 | Freddie Woodman |  | England | 04.03.1997 |
Abwehr |
---|
2 | Ryan Bennett |  | England | 06.03.1990 |
24 | Jake Bidwell |  | England | 21.03.1993 |
44 | Ben Cabango |  | Wales | 30.05.2000 |
36 | Brandon Cooper |  | Wales | 14.01.2000 |
34 | Kieron Freeman |  | Wales | 21.03.1992 |
5 | Marc Guehi |  | England | 13.07.2000 |
22 | Joel Latibeaudiere |  | England | 06.01.2000 |
3 | Ryan Manning |  | Irland | 14.06.1996 |
26 | Kyle Naughton |  | England | 17.11.1988 |
23 | Connor Roberts |  | Wales | 23.09.1995 |
30 | Tivonge Rushesha |  | Wales | 24.07.2002 |
Mittelfeld |
---|
19 | Paul Arriola |  | USA | 05.02.1995 |
31 | Oliver Cooper |  | Wales | 14.12.1999 |
21 | Yan Dhanda |  | England | 14.12.1998 |
6 | Jay Fulton |  | Schottland | 04.04.1994 |
8 | Matt Grimes |  | England | 15.07.1995 |
14 | Conor Hourihane |  | Irland | 02.02.1991 |
7 | Korey Smith |  | England | 31.01.1991 |
37 | Daniel Williams |  | Wales | 19.04.2001 |
Sturm |
---|
10 | André Ayew |  | Ghana | 17.12.1989 |
20 | Liam Cullen |  | Wales | 23.04.1999 |
9 | Jamal Lowe |  | England | 21.07.1994 |
11 | Jordan Morris |  | USA | 26.10.1994 |
15 | Wayne Routledge |  | England | 07.01.1985 |
17 | Morgan Whittaker |  | England | 07.01.2001 |
Trainer |
---|
| Steve Cooper |  | Wales | 10.12.1979 |