# | Name | | | Geburtstag |
---|
Torwart |
---|
| Adolphe Hakizimana | | | |
| Pierre Ishimwe | | | 16.06.2002 |
| Fiacre Ntwali | | | 17.12.1999 |
Abwehr |
---|
| Clément Niyigena | | | 17.02.2001 |
| Claude Niyomugabo | | | 02.08.1998 |
| Marc Nkubana | | | |
| Eric Rutanga | | | 03.11.1992 |
| Ali Serumogo | | | 01.01.1995 |
| Faustin Usengimana | | | 11.06.1994 |
Mittelfeld |
---|
| Joeffrey Assoumani | | | 2002 |
| Janvier Benedata | | | 12.08.1995 |
| Prince Buregeya | | | 17.10.1999 |
| Bonheur Mugisha | | | |
| Kevin Muhire | | | 17.10.1998 |
| Eric Ngendahimana | | | 01.12.1989 |
| Blaise Nishimwe | | | 08.01.1998 |
| Jean Bosco Ruboneka | | | 01.01.1999 |
Sturm |
---|
| Lague Byiringiro | | | 01.01.2000 |
| Muhadjiri Hakizimana | | | 13.08.1994 |
| Yves Mugunga | | | 03.04.1997 |
| Fred Muhozi | | | |
| Ernest Sugira | | | 27.03.1991 |
| Danny Usengimana | | | 10.03.1996 |
Trainer |
---|
| Vincent Mashami | | | |