# | Name | | Land | Geburtstag |
---|
Torwart |
---|
31 | Alfie Jones |  | England | 02.10.2000 |
1 | Glenn Morris |  | England | 20.12.1983 |
37 | Stuart Nelson |  | England | 17.09.1981 |
Abwehr |
---|
17 | Emmanuel Adebowale |  | England | 14.09.1997 |
24 | Tony Craig |  | England | 20.04.1985 |
6 | Tom Dallison |  | England | 02.02.1996 |
15 | Archie Davies |  | England | 07.10.1998 |
5 | Joe McNerney |  | England | 24.01.1990 |
18 | David Sesay |  | Kenia | 18.09.1998 |
25 | Nick Tsaroulla |  | England | 29.03.1999 |
19 | Jordan Tunnicliffe |  | England | 13.10.1993 |
30 | Mark Wright |  | England | 20.01.1987 |
2 | Lewis Young |  | England | 27.09.1989 |
Mittelfeld |
---|
| Zaid Al Hussaini |  | England | 07.06.2000 |
14 | Tarryn Allarakhia |  | England | 17.10.1997 |
21 | Dannie Bulman |  | England | 24.01.1979 |
| Henry Burnett |  | England | |
4 | George Francomb |  | England | 08.09.1991 |
11 | Tyler Frost |  | England | 07.07.1999 |
7 | Reece Grego-Cox |  | Irland | 12.11.1996 |
29 | Jake Hesketh |  | England | 27.03.1996 |
39 | Jake Hessenthaler |  | England | 20.04.1994 |
27 | Rafiq Khaleel |  | Marokko | 24.02.2003 |
28 | Szymon Kowalczyk |  | England | 20.08.2003 |
20 | Sam Matthews |  | England | 01.03.1997 |
8 | Jack Powell |  | England | 29.01.1994 |
35 | Davide Rodari |  | Italien | 23.06.1999 |
38 | James Tilley |  | England | 13.06.1998 |
44 | Josh Wright |  | England | 06.11.1989 |
Sturm |
---|
9 | Ricky German |  | England | 13.01.1999 |
32 | Mustafa Hussein |  | England | |
34 | Jordan Maguire-Drew |  | England | 15.09.1997 |
10 | Ashley Nadesan |  | England | 09.09.1994 |
16 | Tom Nichols |  | England | 28.08.1993 |
Trainer |
---|
| John Yems |  | England | 1959 |