Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
32 | Sam Agius |  | England | 09.03.2002 |
30 | Cameron Gregory |  | England | 20.01.2000 |
1 | Joe Murphy |  | Irland | 21.08.1981 |
25 | Max O'Leary |  | England | 10.10.1996 |
Abwehr |
---|
6 | Omar Beckles |  | Grenada | 25.10.1991 |
24 | Ethan Ebanks-Landell |  | England | 12.12.1992 |
11 | Ryan Giles |  | England | 26.01.2000 |
3 | Scott Golbourne |  | England | 28.02.1988 |
17 | Donald Love |  | Schottland | 02.12.1994 |
2 | Aaron Pierre |  | Grenada | 17.02.1993 |
27 | Ryan Sears |  | England | 30.12.1998 |
36 | Luke Ward |  | England | 25.09.2001 |
5 | Ro-Shaun Williams |  | England | 03.09.1998 |
Mittelfeld |
---|
19 | Ryan Barnett |  | England | 23.09.1999 |
4 | Dave Edwards |  | Wales | 03.02.1986 |
22 | Sean Goss |  | England | 01.10.1995 |
28 | Josh Laurent |  | England | 06.05.1995 |
18 | Luke McCormick |  | England | 21.01.1999 |
8 | Oliver Norburn |  | England | 26.10.1992 |
26 | James Rowland |  | England | 03.12.2001 |
34 | Kian Taylor |  | England | 10.01.2001 |
21 | Louis Thompson |  | Wales | 19.12.1994 |
16 | Romain Vincelot |  | Frankreich | 29.10.1985 |
15 | Brad Walker |  | England | 25.04.1995 |
7 | Shaun Whalley |  | England | 07.08.1987 |
Sturm |
---|
35 | Jason Cummings |  | Schottland | 01.08.1995 |
14 | Lenell John-Lewis |  | England | 17.05.1989 |
9 | Callum Lang |  | England | 08.09.1998 |
20 | Steve Morison |  | Wales | 29.08.1983 |
10 | Fejiri Okenabirhie |  | Nigeria | 25.02.1996 |
41 | Jamaine Turner |  | England | 24.12.2001 |
23 | Daniel Udoh |  | Nigeria | 30.08.1996 |
Trainer |
---|
| Sam Ricketts |  | Wales | 11.10.1981 |
Co-Trainer |
---|
| Graham Barrow |  | England | 13.06.1954 |
| Eric Ramsay |  | England | |
Torwart-Trainer |
---|
| Brian Jenson |  | England | |