Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
26 | Aaron Chapman |  | England | 29.05.1990 |
25 | Conor O'Malley |  | Irland | 01.08.1994 |
1 | Christy Pym |  | England | 24.04.1995 |
Abwehr |
---|
5 | Mark Beevers |  | England | 21.11.1989 |
16 | Rhys Bennett |  | England | 01.09.1991 |
18 | Frazer Blake-Tracy |  | England | 10.09.1995 |
3 | Dan Butler |  | England | 26.08.1994 |
30 | Samuel Cartwright |  | England | 08.07.2000 |
6 | Frankie Kent |  | England | 21.11.1995 |
8 | Josh Knight |  | England | 07.09.1997 |
24 | Niall Mason |  | England | 10.01.1997 |
15 | Nathan Thompson |  | England | 22.04.1991 |
Mittelfeld |
---|
31 | Kyle Barker |  | England | 16.12.2000 |
21 | George Boyd |  | Schottland | 02.10.1985 |
32 | Harrison Burrows |  | England | 12.01.2002 |
10 | Siriki Dembélé |  | Schottland | 07.09.1996 |
37 | Ricky Jade-Jones |  | England | 24.06.2001 |
11 | Marcus Maddison |  | England | 26.09.1993 |
14 | Louis Reed |  | England | 25.07.1997 |
20 | Serhat Taşdemir |  | Aserbaidschan | 21.07.2000 |
23 | Joe Ward |  | England | 22.08.1995 |
4 | Alex Woodyard |  | England | 16.11.1992 |
Sturm |
---|
7 | Isaac Buckley-Ricketts |  | England | 14.03.1998 |
7 | Mo Eisa |  | Sudan | 12.07.1994 |
27 | Idris Kanu |  | England | 05.12.1999 |
17 | Ivan Toney |  | England | 16.03.1996 |
Trainer |
---|
| Darren Ferguson |  | Schottland | 09.02.1972 |