Nummer | Name | | | Geburtstag |
---|
Torwart |
---|
| Ibrahim Alma | | | 18.10.1991 |
| Khaled Haji Othman | | | 01.05.1987 |
| Khaled Ibrahim | | | 10.01.1995 |
| Ahmad Madania |  | Al Jaish | 01.01.1990 |
Abwehr |
---|
| Hussein Al Jwayed | | | 01.01.1993 |
| Omar Al Midani |  | Al Kuwait SC | 26.01.1994 |
| Mohammad Al Marmour |  | Tishreen SC | 04.01.1995 |
| Abdal Al Mohamad | | | |
| Hasan Abu Zainab |  | Tishreen SC | 07.04.1989 |
| Gabriel Somi | | | 24.08.1991 |
| Hasan Al Khadour | | | |
| Ahmad Al Salih |  | Al Ahed | 20.05.1990 |
| Yousef Al Hamwi | | | 01.02.1997 |
| Khaled Kurdaghli | | | 31.01.1997 |
| Fares Al Arnaout |  | Al Jaish | 31.01.1997 |
| Abdullah Al Shami | | | 02.03.1994 |
| Ahmad Deeb | | | 08.05.1987 |
| Abdulmalek Al Anizan | | | 25.02.1989 |
| Amro Jenyat | | | 15.01.1993 |
| Kamel Koaeh | | | 01.01.1998 |
| Moayad Al Ajan | | | 16.02.1993 |
Mittelfeld |
---|
| Shuaib Al Ali | | | 1990 |
| Maher Daaboul | | | 04.12.1993 |
| Mohammad Al Ahmad | | | 08.01.1994 |
| Aias Aosman |  | Adana Demirspor | 21.10.1994 |
| Mouhamad Anez | | | 14.05.1995 |
| Tamer Haj Mohamed | | | 03.04.1990 |
| Mohammed Osman |  | Heracles Almelo | 01.01.1994 |
| Mahmoud Al Mawas |  | Umm-Salal | 30.11.1992 |
| Nassouh Nakkdahli | | | 15.06.1993 |
| Ward Al Salama | | | 15.07.1994 |
| Hamid Mido | | | 11.06.1990 |
| Ahmad Ashkar |  | Al Ittihad | 01.01.1996 |
| Khaled Al Mobayed |  | Tishreen SC | 10.01.1993 |
| Alaa Al Shbli | | | 03.05.1990 |
| Mazen Al Eissa | | | |
| Zaher Al Midani | | | 13.04.1989 |
| Youssef Kalfa | | | 14.05.1993 |
| Bassel Moustafa | | | 13.09.1990 |
| Anas Balhous | | | 03.08.1986 |
Sturm |
---|
| Mohammed Al Wakid | | | 06.10.1985 |
| Ahmed Al Ahmad | | | 18.10.1996 |
| Shadi Al Hamawi | | | 01.01.1995 |
| Omar Al Somah |  | Al Ahli SFC | 23.03.1989 |
| Firas Al Khatib | | | 09.06.1983 |
| Mardik Mardikian | | | 14.03.1992 |
| Ahmed Al Douni | | | 04.02.1989 |
Trainer |
---|
| Fajr Ibrahim | | | 22.06.1964 |