Nummer | Name | | | Geburtstag |
---|
Torwart |
---|
| Mohammed Hameed | | | 24.01.1993 |
| Ali Kadhim Hadi | | | 24.10.1997 |
| Mohammed Salih | | | 26.05.1994 |
| Jalal Hassan | | | 18.05.1991 |
| Fahad Talib |  | Al Zawra’a | 21.10.1994 |
Abwehr |
---|
| Najm Al Quraishi | | | 09.07.1996 |
| Mustafa Mohammed | | | 15.01.1997 |
| Ahmad Ibrahim | | | 25.02.1992 |
| Uday Shehab | | | |
| Maytham Jabbar |  | Al Quwa Al Jawiya | 10.11.2000 |
| Dhurgham Ismail | | | 23.05.1994 |
| Sameh Saeed |  | Al Quwa Al Jawiya | 26.05.1992 |
| Ali Faez |  | Al Shorta | 09.09.1994 |
| Rebin Sulaka |  | Radnički Niš | 12.04.1992 |
| Ali Adnan |  | Vancouver Whitecaps | 19.12.1993 |
| Alaa Ali Mhawi | | | 03.06.1996 |
| Saad Natiq | | | 19.03.1994 |
| Mustafa Mohammed |  | Al Zawra’a | 14.01.1998 |
| Husam Kadhim | | | 17.10.1987 |
| Najm Shwan | | | 09.07.1997 |
Mittelfeld |
---|
| Mahdi Kamel | | | 06.01.1995 |
| Mohammed Qasim | | | 06.12.1996 |
| Safaa Hadi | | | 10.07.1998 |
| Karar Nabeel |  | Al Quwa Al Jawiya | 16.01.1998 |
| Humam Tariq |  | Ismaily | 10.02.1996 |
| Ahmed Jalal | | | 17.03.1998 |
| Alaa Abdul Zahra |  | Al Shorta | 22.12.1987 |
| Justin Meram |  | Atlanta United FC | 04.12.1988 |
| Amjad Attwan | | | 12.03.1997 |
| Bashar Resan | | | 22.12.1996 |
| Hasan Hammoud |  | Naft Maysan | 05.10.1986 |
| Ahmed Yaseen |  | BK Häcken | 22.04.1991 |
| Mohammed Ridha |  | Al Zawra’a | 17.02.2000 |
| Hussein Al Saedi |  | Qatar SC | 29.11.1996 |
| Shareef Abdulkadhim |  | Al Quwa Al Jawiya | 07.06.1996 |
| Osama Rashid |  | CD Santa Clara | 17.01.1992 |
Sturm |
---|
| Mohanad Abdulraheem | | | 22.09.1993 |
| Ibrahim Bayesh | | | 01.05.2000 |
| Mazin Fayyadh | | | 02.04.1997 |
| Alaa Abbas | | | 27.07.1997 |
| Aymen Hussein |  | Club Sportif Sfaxien | 22.03.1996 |
| Mohanad Al Shammari |  | Al Duhail SC | 20.06.2000 |
Trainer |
---|
| Srečko Katanec | | | 17.07.1963 |